Affordable Housing
QUALIFYING INCOME LIMITS
To qualify, your household's total annual income must not exceed the limits below, based on household size and program tier (effective 5/1/26):
| HOUSEHOLD SIZE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|---|---|---|---|---|---|---|---|---|
| 30% AMI | $20,400 | $23,310 | $26,220 | $29,130 | $31,470 | $33,810 | $36,150 | $38,460 |
| 40% AMI | $27,200 | $31,080 | $34,960 | $38,840 | $41,960 | $45,080 | $48,200 | $51,280 |
| 50% AMI | $34,000 | $38,850 | $43,700 | $48,550 | $52,450 | $56,350 | $60,250 | $64,100 |
| 60% AMI | $40,800 | $46,620 | $52,440 | $58,260 | $62,940 | $67,620 | $72,300 | $76,920 |
QUALIFYING RENTAL RATES
| BEDROOMS | 30% AMI | 40% AMI | 50% AMI | 60% AMI |
|---|---|---|---|---|
| Bedroom Type 2 | 483 | 702 | 920 | 1139 |
| Bedroom Type 3 | 536 | 789 | 1041 | 1294 |
| Bedroom Type 4 | 577 | 859 | 1140 | N/A |
Rents shown reflect net rent after utility allowance. Income and rent limits are subject to change with annual HUD MTSP updates.
ADDITIONAL FEES
Utilities: Residents are responsible for cooking, other electric, air conditioning, and water heating costs. Water, sewer, and trash are owner-paid. Pet Policy: No Pets allowed.
INTERESTED? CONTACT US
A few things to know about qualifying:
- Eligibility is based on your entire household's gross income, including wages, social security, pensions, disability income, unemployment, alimony/child support, and asset income.
- Qualification is determined at the time of your initial application; income changes must be disclosed to the leasing team.
- Residents are subject to annual (or self-certification, where approved) recertification.
Please contact our leasing team for more details.